<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wedding Shoes, Wedding Clothes</title>
	<atom:link href="http://www.asiapacifichrcongress.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asiapacifichrcongress.com</link>
	<description>Fun for the whole wedding party, Fashion!</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:59:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Declan `Galbraith  all the lyrics of the album</title>
		<link>http://www.asiapacifichrcongress.com/archives/175</link>
		<comments>http://www.asiapacifichrcongress.com/archives/175#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nameandtitle]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[06.Nothing Else Matters <br /> 07.Missing You <br ]]></description>
			<content:encoded><![CDATA[<p>06.Nothing Else Matters <br /> 07.Missing You <br /> 05.I Do Love You <br /> 16.I Cryin For You <br /> 03.Ego You <br /> 13. Ruby Tuesdey <br /> 08.Everybody Tells Me <br /> 04.I Think I Love You <br /> 11.Maybe <br /> 02.Leavin oday <br /> 14.I d Love You To Want Me <br /> 12.Everything Gonna Be Alright <br /> 17.Guarding Angel (Christmas Bonus Track) <br /> 15.The Living Years <br /> 10.Sister Golden Hair <br /> 01.You and Me <br /> 09.Moody, Blues </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiapacifichrcongress.com/archives/175/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP websites how to invoke the title of the article as a web page the title?</title>
		<link>http://www.asiapacifichrcongress.com/archives/174</link>
		<comments>http://www.asiapacifichrcongress.com/archives/174#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nameandtitle]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[</ Tr> <br /> <tr> <br /> background-image: url (i]]></description>
			<content:encoded><![CDATA[<p></ Tr> <br /> <br />
<tr> background-image: url (images / bg.gif); <br /> </ tr> <br /> <! - # Include file = "inc / function.com.inc.asp "-> <br /> <br />
<table width="616" border="0" align="left" cellpadding="0" cellspacing="0"> end select <br /> sql = &#8220;select * from News where the type_id = nd id =&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiapacifichrcongress.com/archives/174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My name is XX and I from XX. Right now, I a &#8230;</title>
		<link>http://www.asiapacifichrcongress.com/archives/173</link>
		<comments>http://www.asiapacifichrcongress.com/archives/173#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nameandinitials]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[My name is XX and I from XX. Right now, I a studen]]></description>
			<content:encoded><![CDATA[<p>My name is XX and I from XX. Right now, I a student.I study very hard every day.I like going to school because I eager to learn.I enjoy learning English.It my favorite class. I like to make friends and I get along with everyone.This is the introduction I give whenever I meet new people.It tells people a little bit about me and about what I like to do. What does it mean? ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiapacifichrcongress.com/archives/173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help find translation! ! !</title>
		<link>http://www.asiapacifichrcongress.com/archives/172</link>
		<comments>http://www.asiapacifichrcongress.com/archives/172#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[circuitcity translation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ZHANG Wen-li Wang Rong-killing, Zhuangzong discuss]]></description>
			<content:encoded><![CDATA[<p>ZHANG Wen-li Wang Rong-killing, Zhuangzong discuss the removal of Si Zhao. Sizhao war dead, to be won on behalf of the military, orders seriously. Reiko the text subsequently closed at the ball stick to the city, not the next, won hundreds of fortune encyclical town, the town would believe it. Won taste squad to the city, at the ball Teng City call won, saying: &#8220;city soldiers eat all do, but for a long time anti-king of division, if the mud the first self-owned, fear is nothing to plug responsibility Fortunately, the public see the sorrow, that his way out.&#8221; Won Report called: the &#8220;sub-ancestors, the solid is impossible for the loans, then punishment is less than Si, the child can be lighter. refused to abide by their example, the injury I general, once trapped exhaust, side fabric section honesty, this account of, child is also inevitable. However, to sit and await death, Heruo volts and as soon as life? &#8220;at the ball runny nose, saying:&#8221; public statement is also! &#8220;Naiqian like to beg to surrender the child to send, who won his words bully them registering. Subsequently carry on the town to break the state, although see the ball at the kill, but to try to beg to surrender the town of Limin, may therefore protect his family very public. <br /> Ren Yuan, Jing Zhao Mihara people. Human subtlety, good to talk about defense, see who love their Rongzhi, and heard their proposal on the horizon, the benefits are frightened move. Li Si Zhao Jie Du Akiyoshi, the provision won observe send away. Liangbing built around the Luzhou City folder, more than one year and Jin Wang demise, Jin Bing Lu by key solution to save. Sizhao very dangerous, ask opinions of dollars won, won advised Sizhao stick to be, not a Janus-faced. Yier Zhuangzong break beam folders City, won for the Si Zhao Wen Shou-meter painting, Yoshiyuki even by a well-known benefits. Subsequently Sizhao and Zhuangzong a gap, Feng Shi won several exchanges, identified release slander structure, Sizhao death from abuse, the power is won. Sizhao from Zhuangzong war Huliu, beat Liang Bing, won quite successful, Zhuangzong workers, saying: &#8220;Confucian also broken body evil? Benevolent courage, How strong is!&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiapacifichrcongress.com/archives/172/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find translation! Chinese translated into English CV CV</title>
		<link>http://www.asiapacifichrcongress.com/archives/171</link>
		<comments>http://www.asiapacifichrcongress.com/archives/171#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[circuitcity translation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Salute <br /> wish your business success! <br /> J]]></description>
			<content:encoded><![CDATA[<p>Salute <br /> wish your business success! <br /> Job Description: July 2007 after the power company engaged in transforming the Department of Biotechnology and run dedicated, responsible for the electrical equipment bidding, installation and management. In microprocessor-based protection technology and control system design, transformation substation engineering, and maintenance, installation, commissioning, management and participation in mining for relevant work. Substation sensors, transmitters, control instrumentation, PLC, inverter, actuators, microcontrollers and electronic circuits and other more familiar with the electrical power supply system and power supply system proposed and designed an effective solution. Large-scale facilities for air conditioning, refrigeration, water heating, electric heating systems are more familiar, the design can make the necessary transformation. <br /> self comments I cheerful, stable, dynamic, warm, sincere. Serious and responsible, active, hard-working. Have strong organizational skills, practical ability and teamwork spirit, able to quickly adapt to the environment, and integrated into it. <br /> 2006.11-2007.1 change control centers, substations duty. <br /> Job Description: New to the students to arrange internships year rotation: <br /> strong management, organizational skills and team spirit, solid practice, practice and innovation. Interested in writing and calligraphy, the unit has been reported in the magazine and published several articles, thoughtful positive. Familiar with electrical, electronic, control circuit system design, PLC programmable controller and the application of good and traditional relay control circuit, to understand the basic knowledge of DCS systems and principles. <br /> 2008-September <br /> Company nature: power, power <br /> 2006.7-2006.9 power marketing department, learning marketing; <br /> now Location: Chenzhou City Current Position: Production Technology change electricity and running dedicated <br /> 2007.5-2007.7 substation maintenance classes in 10KV substation equipment maintenance. <br /> Zixing Hunan Province where power group 2007-07 &#8212; 2008-09 <br /> Yours <br /> Shaoyang, Hunan College of Education 2002-09 &#8212; 2006-09 <br /> hello! Thank you for taking the time out to review my resume! I graduated from Hunan Shaoyang University Electrical Engineering and Automation, that your company Jobs, electrical science as a fan, I sincerely desire to join your company, your company can grow and contribute to my wisdom. Together with a resume, please read your bearing, and finally, thank you again and looked forward to the hearing from you! <br /> language proficiency: English proficiency <br /> cover letter eager to join your esteemed leader: <br /> Professional Name: Electrical Engineering and Automation Company <br /> nature: power, power <br /> 2007.3-2007.5 installation company engaged in the substation and line installation <br /> 2007.1-2007-3 dispatch centers, dispatch duty <br /> skill skill that expertise: has passed the state English Test, with a certain reading of English listening and speaking writing; to master and use computer, has passed the National Computer Rank Examination C-two; to be skilled in using CAD drawings; proficient Siemens S7-200 programmable controllers, capable of skilled programming configuration, about S7-300 ; familiar with Omron and Mitsubishi programmable controller; familiar SUPCON JX-300X distributed control system (to March 2005 in the control training in Hunan University); be skilled in chemical process design configuration, the transformation in the company equipment independently of chlorine in the high-pressure presses PLC design, collaborate with others to complete its process configuration and the communication between PLC and DCS; familiar chemical electrical instruments, the majority of instrument failure has a certain capacity; familiar with the electrical low voltage switch cabinet; January 2007 as a group in Zixing power plant electrical instrumentation technician, 2007, the company has been involved in the preparatory work JinLei 110KV substations (electrical meter section). In the work the company received &#8220;excellent technician&#8221; once, &#8220;Equipment modification technology hotshots&#8221; once. July 2007 after the power company engaged in transforming the Department of Biotechnology and run dedicated, responsible for electrical equipment bidding, installation and management. <br /> job seekers :   < br /> of posts: transforming and running dedicated <br /> has 2 years experience working experience in the two local power company Hunan Zixing Group 2006 &#8211; 07 &#8212; 2007-07 <br /> School: Shaoyang, Hunan Institute of Professional Name: Electrical Engineering and Automation <br /> 2006.9-2006-11 measurement center to learn measurement management and installation; <br /> hold office: <br /> college internship year rotation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiapacifichrcongress.com/archives/171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please master Chinese-English translation, software translation declined</title>
		<link>http://www.asiapacifichrcongress.com/archives/170</link>
		<comments>http://www.asiapacifichrcongress.com/archives/170#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[circuitcity translation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[1 Regional Overview (on-line information or Bureau]]></description>
			<content:encoded><![CDATA[<p>1 Regional Overview (on-line information or Bureau) <br /> 4, large projects around the small planning and planning of the project impact analysis <br /> A, CBD (Central Business District) (the distance with the project location, time) <br /> commercial housing price index out histogram <br /> D Retail Price Index <br /> 2, regional economic development profile (source Bureau of Statistics) <br /> 3, the project <br /> a traffic advantages and disadvantages, regional socio-economic development <br /> market research and marketing is marketing two steps, the two interrelated and indispensable. The former through a detailed market research, collect relevant market data, and use scientific methods to analyze, to accurately grasp the macro-market and regional market supply and demand, in-depth understanding of national political and economic policies affect the real estate market, scientific forecast market trends , the form of competitors and competition, and ultimately determine the accuracy and reasonableness of the market positioning; while the latter is based on former research &#8211; market positioning &#8211; to solve the marketing of specific measures, such as pricing strategy, sales strategy, advertising strategy, promotions combination of strategies. <br /> (4) the overall layout of the city (urban pattern, contained area, planning direction, highlighting features) <br /> the province growth rate of local growth <br /> (2) growth in disposable income and consumption expenditure and growth in average wages <br /> a good translation of an additional 100 points or more absolute <br /> (1) geography (location, their areas of jurisdiction, area, urban area) <br /> 1, economic development, consumption per capita income and expenses <br /> (1) overview of where the project area (area where the project is what the area is a large area, occupies what position, what role to play) with: The site location plan <br /> market research report <br /> (3) planning for the impact of the project <br /> B, CRD (central business district) (the distance with the project location, time) <br /> C, CID (Central Business District Science and Technology) (which location and project distance, time) <br /> Second, location analysis <br /> (3) city size (the size of urban land use, population size) <br /> (2) the nature and status of the city (the city history, culture, occupied an important position) <br /> (1) traffic conditions in the region where the project (project around the highway, main road, sub-distributors, branch; projects around the bus lines; project to reach the city center Bus and time) <br /> principles and ideas: <br /> (1) the overall regional planning overview <br /> In short, the former is the basis, the latter for the former logical conclusion. <br /> (1) growth in regional GDP and the ratio of per capita GDP and growth in the proportion of <br /> C, total retail sales of real estate <br /> (2) the main business district, The distribution of employment areas and the relationship with the project <br /> (2) regional location (project specific location, area and location advantages) <br /> (3) regional landscape condition (landscape area where the project) <br /> three Regional analysis of the tertiary industry conclusions <br /> 3, urban planning for the impact of project development <br /> first part of the macro-regional analysis <br /> 1, overview of the project area location and nature <br /> system and methods: <br /> B investment in fixed assets <br /> (2) planning around the project overview <br /> A national economic output <br /> Introduction <br /> D, analysis of the relationship between the project and the region < br /> 2, the project location advantages and disadvantages of real estate investment <br /> 2, the project and the city main commercial and employment areas of the contact analysis of the consumer price index <br /> market research report will start the macro and micro levels, the macro include: macro-economic situation, industrial policies, guide, real estate development, sales, and marketing the product itself and the specific characteristics of the stage; the micro level include: the areas where the project natural, economic and cultural conditions, the regional market supply and demand analysis. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiapacifichrcongress.com/archives/170/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble to help me translate this article, rush to a foreign boss to see, thank you</title>
		<link>http://www.asiapacifichrcongress.com/archives/169</link>
		<comments>http://www.asiapacifichrcongress.com/archives/169#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[circuitcity translation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BYD Auto in 2009 for a total of five new cars will]]></description>
			<content:encoded><![CDATA[<p>BYD Auto in 2009 for a total of five new cars will be listed, including BYD F8 hardtop convertible coupe in the 2009 first quarter sales, F4, F5, M6, S6 will also be launched. F4 and F5 is the BYD Auto will introduce two new mid-level models, the introduction of these two models but also to mid-size car market, BYD further distribution. <br /> 2008, BYD car market three models in the rising market share, which mini-car market, BYD in AOO market share, sales flyer early as well and has been sluggish, September FO high-profile, the performance of the first month 10,059 to enter the mini-car sales in the first army and the Chery QQ and Xiali a showdown, this month BYD mini car mini cars accounted for the overall market share of 29.88% market This is a mini-car market, BYD most brilliant record, in October, with the sharp downward FO, BYD share in this segment began to decline in November month, BYD mini-car market The share of 11.86%. <br /> BYD three mini-car brand in the price range of between 3-5 million, F3 compact car prices in the 4.5-10 million price range, on the whole most of the major models of price 10 million or less, B-class F6 in order to obtain market acceptance, the main selling model will be priced at 10 million or less. The following chart is the BYD pricing strategy and sales information. <br /> with the flyer quietly discontinued, FO high-profile market, BYD is currently put on the market models, only F0, F3, F6, models, though small, it covers three specific market segments. More importantly, these three cars, two cars have done in recent months, market segments are the boss. This people can not help think of the wide of the same few models, but it puts into the market each model star. <br /> analysis of data primarily to BYD Automobile Co., Ltd. as the main object of study <br /> A-class car market, BYD BYD three models are the most stable market share in a market, popular F3 model The most critical contribution, BYD early this segment of the market share of only 3.33%, to 11 months has risen to 8.81%, with the F3DM high-profile brand and its ever-increasing competitiveness, BYD this share of market segments will continue to rise. <br /> 4. BYD product research: <br /> strong influence BYD products, selling products in the market performed better, although the type of product is not rich, only to enter the A00, A and B Class market, MPV, SUV is not involved in the field, compared with Chery and other leading manufacturers, product type have to be increased. But to enter the car market of several best-selling product markets performed well. Although BYD low level of automation of production lines, but the phone and battery manufacturing experience, making it an excellent reputation of quality automotive products, product influence is still large room for improvement. 2008 BYD developed a sales target of 200,000, and plans in China to launch dual-mode hybrid products, then the product will likely influence further. 2008 BYD plans to sell 150,000 F3, F6 and F0 the new sales plan are two new 90000 and 50000, according to the amount if completed, will significantly enhance the competitiveness of their products. <br /> In 2008, the BYD F3 leading automotive products and FO, BYD F3 is the best performance in 2008 own brand products, the average monthly sales volume was maintained at 8000 or more, greatly enhance the ratio Jady products influence. F3 sales continued to increase, so BYD business prospects on the increase. However, the huge decline in F0 roller-coaster, so BYD in a very awkward situation. Macroeconomic conditions in the continuous blows, F6 with new price cuts and simple models, it still failed to reverse the continuing slide. In 2008 and 2009 in the first half of the state of economic malaise will continue the case, A-class car models focus on several other prices will remain under pressure, faced with the prospect of such a condition F3 is still in trouble. <br /> BYD Product Planning: <br /> 1. BYD now has two major IT and automotive industries, IT products, the main customer for Nokia, Motorola, Samsung and other top international communications industry, customer base, because the product includes rechargeable battery, LCD display module, the plastic shell, keyboard, flexible circuit board, camera, charger and so on. In 2003, BYD formally acquired Xi n Qinchuan Automobile Co. (now &#8220;BYD Auto Co., Ltd.&#8221;), entered the field of automobile manufacturing and sales, automotive products include high, medium and low-end series fuel cars, and auto mold, auto parts, dual-mode electric vehicles, pure electric cars. In China domestic brands cars account for more than about 25% of total sales, is still able to play an important seat on the market. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiapacifichrcongress.com/archives/169/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese resume seeking scores translated into English, only manual translation.</title>
		<link>http://www.asiapacifichrcongress.com/archives/168</link>
		<comments>http://www.asiapacifichrcongress.com/archives/168#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[circuitcity translation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[2 Based on 51 single-chip digital electronic clock]]></description>
			<content:encoded><![CDATA[<p>2 Based on 51 single-chip digital electronic clock to achieve; <br /> &#8220;Theory and Design of Analog CMOS Integrated Circuits&#8221;, &#8220;Theory and Design of Digital Integrated Circuits,&#8221; &#8220;Analog Electronics&#8221;, &#8220;communication electronic circuit&#8221; &#8220;<br /> personal information (large four undergraduate ensure practice time) <br /> Education <br /> 2007 &#8211; 2008 Outstanding Young Communist League of South China University <br />! ! ! ! Want to use Jinshan, google translation tools, machine translation Please pass! <br /> 2. Proficiency in MS Office series of office software; familiar windows 2000/xp/vista and linux operating system; <br /> social practice, <br / > 1 IC reverse design: chip layout extraction practice; <br /> 2008-01 to 2008-02 Economic and Trade Co., Mountain City, ho assistant manager <br /> 2005-12 to 2006-12 South China University of Electronic and Information College Students Public Relations Officer <br /> computer capabilities <br /> 2005.9-2009.7 South China University of Electronic and Information Engineering IC design and systems integration <br /> c / c     programming; familiar programming model for Windows. <br /> 2. strong sense of responsibility, hard work and learning, motivated, helpful, collective ideas, and has a team spirit <br /> love video production, stocks, online marketing, e-commerce, will be flute, harmonica, like table tennis. <br /> port technology, &#8220;&#8221; computer network &#8220;,&#8221; Information Display Technology &#8220;,&#8221; Signals and Systems &#8220;,&#8221; semiconductor devices &#8220;<br /> 2002.9-2005.7 Guangdong Xinyi School <br /> expertise <br /> 1. computer C     Certificate II; <br /> majors <br /> language <br /> 2007 South China University of Electronic Design Contest Award of Excellence <br />, skilled application MCS51 microcontroller, master Matlab, applications for the embedded ARM hardware system design, development. Master basic <br /> fluent Mandarin, Cantonese, Hakka communication skills. <br /> extensive range of analog and digital circuit development experience, familiar with electronic design system language VHDL and VerilogHDL, familiar with Protel,, PowerPCB other <br /> 2007-12 South China University of Technology Telecommunications Institute has integrated class members </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiapacifichrcongress.com/archives/168/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-12-18 9 names you know, RIP 9 one you know the name, rest in peace!</title>
		<link>http://www.asiapacifichrcongress.com/archives/167</link>
		<comments>http://www.asiapacifichrcongress.com/archives/167#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[circuitcity translation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Gourmet, which boasted nearly 1 million subscriber]]></description>
			<content:encoded><![CDATA[<p>Gourmet, which boasted nearly 1 million subscribers, fellvictim to a decline in ad sales and pressure from digital media. It was one ofseveral high-profile magazines that suffered a similar fate this year, including: Portfolio, Vibe and National Geographic Adventure, to name afew. <br /> http://money.cnn.com/galleries/2009/news/0912/gallery.brands_we_lost/index.html?cnn=yes <br /> Meanwhile, the Circuit City brand has beenresurrected online. Systemax Inc., a direct seller of consumer electronics, acquired the trademark and Internet domain name for Circuit Cityin April. <br /> In April, after an effort to salvage it as a &#8220;nichebrand&#8221; failed, GM officially announced that Pontiac would be dropped , and that allremaining models would be phased out by the end of 2010. <br /> Home Depot officially pulled the plug on Expo in January aspart of a plan to focus on its &#8220;core&#8221; stores. While the weak economy, sluggish housing market and lack of available credit were the final nails inExpo coffin, the company acknowledged that it had never performed wellfinancially. <br /> Circuit City became one of thelargest retailers to go out of business this year, after the 60-year oldelectronics chain declared bankruptcy at the end of 2008. <br /> Of all the publications lost this year, the demise ofGourmet Magazine was one of the hardest to swallow. <br /> In 2007, for example, Circuit Citylaid off several thousand experienced sales people and replaced them withcheaper but less knowledgeable workers. That took a toll on customer loyalty, and ultimately benefited rivals like Best Buy. <br /> 2. <strong> Saturn </ strong> <strong> &#8220;Saturn&#8221; tǔxīng (</ strong> < strong> General Motors) </ strong> <br /> The Kodachrome brand, however, may be best remembered as thesubject of a 1973 song in which Paul Simon begged, &#8220;Mama, don take myKodachrome away.&#8221; <br /> But Encarta popularity faded throughout this decade withthe rise of Web-based encyclopedia Wikipedia. While it has been criticized asinaccurate and unreliable, Wikipedia is free of charge. And, unlike Encarta, itis updated in real time. <br /> Popular auto makes, magazine publishers and retailers wereamong the businesses laid to rest in 2009. Here a list of familiar names youwon see in the future. <br /> Launched in the early 1990s, Expo offered a variety ofupscale home decor items and custom-installation services. The brand was aimedat homeowners who wanted a luxury remodel without having to hire an interiordesigner. <br /> GM (General Motor) dubbed Saturn &#8220;a different kind ofcar company&#8221; when it launched the brand in 1990. Alas, it was notdifferent enough. <br / > When Kodak introduced Kodachrome in 1935, it became thefirst commercially successful color film. <br /> The fall of CircuitCity was mainly a result of the prodigiousbelt tightening that took place in households across America during the depths of therecession. But the company demise had its roots in poor management decisionsdating back several years. <br /> Chinese partially translated by Chinese part of the translator: Google Translate Google Translate / UR <br /> 7. <strong> MSN Encarta </ ??strong> <strong> Microsoft Baike wēiruǎn bǎikē </ strong> <br /> 8. <strong> Gourmet Magazine </ strong> <strong> food magazines měishí zázhì </ strong> <br /> 9. <strong> Saab </ strong> <strong> Saab sàbó (</ strong> <strong> Hong Kong, said, &#8220;Saab&#8221;) (</ strong> <strong> General Saab cars) </ strong> <br /> Edited by editing: UR <br /> Pontiac, best known for muscle cars such as the GTO and Firebird, had been a staple ofGM product line since it began production in 1926. But it didn make the cutwhen the automaker emerged from bankruptcy in July with a new focus on its &#8220;core&#8221; brands. <br /> P </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiapacifichrcongress.com/archives/167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jiqiu help with the English translation of a Chinese</title>
		<link>http://www.asiapacifichrcongress.com/archives/166</link>
		<comments>http://www.asiapacifichrcongress.com/archives/166#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[circuitcity translation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Help translate that, if no errors, then an additio]]></description>
			<content:encoded><![CDATA[<p>Help translate that, if no errors, then an additional 200 points will be. <br /> Beijing Olympic Forest Park is located in the northern area, the northernmost city in the axis, covering about 680 hectares, is a natural landscape, vegetation-based, can be sustainable development of ecological zones. During the Olympics, it is to bring delegations to Beijing, athletes, Olympic officials a gift &#8211; a landscape full of Chinese flavor of leisure garden. Park and Yangshan in the Olympian theme park is full. It also uses in water purification, near-natural forest systems, waste resources, recycling, energy-efficient buildings and many other eco-technology. <br /> Keywords: Yangshan Olympian Olympic Forest Park Landscape Garden <br /> leisure through the collection of this information already, and to the field for a purpose, targeted inspection, records and photographs, the Olympic Forest Park explain each point in space in accordance with the order together, and designed a half-day tour of the line. Each point is the actual explanation relies on the high-tech, environmental protection, cultural concepts are integrated into the explanation of specific points, we introduce the various attractions of the culture, have to write a practical guide to explain the meaning of the word, to fill the now Olympic Forest Park community is no guide to explain the word blank. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiapacifichrcongress.com/archives/166/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

